Most trolled NHL players

Being in the limelight, no matter the industry, leaves you open to a lot of public love and also a lot of hate. NHL players are no exception to this rule so we decided to do a deep dive on who the trolls love to smash online the most.

Most Trolled NHL Players
#PlayerNameTeamMentionsPositiveNeutralNegative
1Tom WilsonTom WilsonWashington Capitals👤 19020😍 36.8%😐 15.3%😬 47.9%
2Artemi PanarinArtemi PanarinNew York Rangers👤 11350😍 41.7%😐 10.5%😬 47.8%
3T.J. OshieT.J. OshieWashington Capitals👤 8880😍 45.9%😐 8.8%😬 45.3%
4William NylanderWilliam NylanderToronto Maple Leafs👤 10550😍 41.8%😐 14.8%😬 43.4%
5Evander KaneEvander KaneSan Jose Sharks👤 5150😍 49.5%😐 8.5%😬 42%
6Phil KesselPhil KesselArizona Coyotes👤 4320😍 43.4%😐 15.2%😬 41.4%
7Patrik LainePatrik LaineColumbus Blue Jackets👤 3939😍 48.1%😐 13.5%😬 38.4%
8Patrick KanePatrick KaneChicago Blackhawks👤 6540😍 47.3%😐 15.4%😬 37.3%
9Brad MarchandBrad MarchandBoston Bruins👤 19980😍 51%😐 11.8%😬 37.2%
10Alex OvechkinAlex OvechkinWashington Capitals👤 15070😍 50.9%😐 12.7%😬 36.4%
11Vladimir TarasenkoVladimir TarasenkoSt. Louis Blues👤 6030😍 51.1%😐 13.1%😬 35.8%
12Jack HughesJack HughesNew Jersey Devils👤 4410😍 51.9%😐 16.5%😬 31.6%
13Kris LetangKris LetangNew Jersey Devils👤 5010😍 54.2%😐 14.3%😬 31.5%
14David PastrnakDavid PastrnakBoston Bruins👤 13630😍 60.6%😐 9.6%😬 29.8%
15Brendan GallagherBrendan GallagherMontreal Canadiens👤 14030😍 51%😐 19.4%😬 29.6%
16Evgeni MalkinEvgeni MalkinPittsburgh Penguins👤 9730😍 58.1%😐 12.4%😬 29.5%
17P.K. SubbanP.K. SubbanNew Jersey Devils👤 4320😍 54.4%😐 17.7%😬 27.9%
18Carey PriceCarey PriceMontreal Canadiens👤 44950😍 52.2%😐 22.6%😬 25.2%
19Taylor HallTaylor HallBoston Bruins👤 20840😍 57.9%😐 17.8%😬 24.3%
20Connor McDavidConnor McDavidEdmonton Oilers👤 27890😍 59.2%😐 19.1%😬 21.7%

Negative backlash

Negative Backlash

It probably comes as no surprise that Tom Wilson comes out on top with a whopping 19,020 mentions of which almost half are negative. With his most recent brawl on the ice with Rangers player, Pavel Buchnevich, causing outcry amongst fans, it’s another in a series of violent outbursts that makes him unpopular.

At the other end of the scale, we have Connor McDavid, who, comparatively speaking, is well-loved. Of the 27,890 mentions, only 21.7% of these were negative.

With accusations aimed at players about the ‘zero respect’ fans might have for them or ‘how embarrassed you should be for what you’ve done to this league’, it begs the question - would they say any of this in person? Whilst fans may feel let down by players they might want to remember they’re still human beings, no matter how good (or bad) at their sport they might be.

Share this page

Share on TwitterShare on Facebook

Methodology

We used a social listening tool called Falcon to track the last three months of social media to gather this data. The results you’re looking at are the result of a quarter of a million social media mentions! Just goes to show people love to hate.

Fair use statement

If you want to share any of our stories, that’s great. Please just ensure you link back to the original article.

About OnlineCasino.ca

OnlineCasino.ca has been providing players with comprehensive casino reviews and rankings, exclusive bonus offers and expert game guides since 2011. We're not the only casino review site to launch in Canada, but we stand out from the crowd because of our 'player-first' values, our quality of content, and our ability to source the best deals in the industry.

Data and information collected in 2021. 2024 OnlineCasino.ca. All Rights Reserved.